Governor | Approval |
Mike Beebe (D-AR) | 68/20 |
Jack Markell (D-DE) | 62/17 |
Joe Manchin (D-WV) | 53/34 |
Brad Henry (D-OK) | 52/36 |
Bob Riley (R-AL) | 51/36 |
Pat Quinn (D-IL) | 49/25 |
Ted Strickland (D-OH) | 48/35 |
Steve Beshear (D-KY) | 47/37 |
Tim Pawlenty (R-MN) | 46/40 |
Rick Perry (R-TX) | 41/48 |
Bill Ritter (D-CO) | 41/49 |
Bev Perdue (D-NC) | 34/51 |
No comments:
Post a Comment