Senator | Approval |
Amy Klobuchar (D-MN) | 62/25 |
Kay Bailey Hutchison (R-TX) | 58/31 |
Tom Carper (D-DE) | 57/26 |
Kit Bond (R-MO) | 57/27 |
Mark Pryor (D-AR) | 54/30 |
John McCain (R-AZ) | 53/31 |
Blanche Lincoln (D-AR) | 45/40 |
Jim Webb (D-VA) | 44/33 |
Mitch McConnell (R-KY) | 44/47 |
Bill Nelson (D-FL) | 42/29 |
Ted Kaufman (D-DE) | 35/24 |
Richard Burr (R-NC) | 35/31 |
Kay Hagan (D-NC) | 33/33 |
Michael Bennet (D-CO) | 33/21 |
Johnny Isakson (R-GA) | 30/25 |
George Voinovich (R-OH) | 30/38 |
Jim Bunning (R-KY) | 28/54 |
Mel Martinez (R-FL) | 23/37 |
Thursday, April 16, 2009
Our Senate Approval Ratings
We have done approval ratings on 18 Senators since last summer. Here's how their most recent numbers stack up:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment