| Senator | Approval |
| Amy Klobuchar (D-MN) | 62/25 |
| Tom Coburn (R-OK) | 59/29 |
| Kay Bailey Hutchison (R-TX) | 58/31 |
| Tom Carper (D-DE) | 57/26 |
| Kit Bond (R-MO) | 57/27 |
| Mark Pryor (D-AR) | 54/30 |
| John McCain (R-AZ) | 53/31 |
| James Inhofe (R-OK) | 52/35 |
| Dick Durbin (D-IL) | 47/34 |
| Blanche Lincoln (D-AR) | 45/40 |
| Jim Webb (D-VA) | 44/33 |
| Mitch McConnell (R-KY) | 44/47 |
| Bill Nelson (D-FL) | 42/29 |
| Mark Udall (D-CO) | 41/46 |
| Richard Burr (R-NC) | 36/32 |
| Ted Kaufman (D-DE) | 35/24 |
| Michael Bennet (D-CO) | 34/41 |
| Kay Hagan (D-NC) | 33/33 |
| Johnny Isakson (R-GA) | 30/25 |
| George Voinovich (R-OH) | 30/38 |
| Jim Bunning (R-KY) | 28/54 |
| Mel Martinez (R-FL) | 23/37 |
| Roland Burris (D-IL) | 17/62 |
Thursday, May 21, 2009
Updated Senate Approvals
Jim Inhofe's approval rating is 52/35. Here's our updated chart:
Subscribe to:
Post Comments (Atom)
3 comments:
You should think about listing them in terms of plus/minus. For example, I'd rather be Bill Nelson than Mitch McConnell.
Where is Mark Warner in the Senate ratings?
It's hard to believe that (for example) nearly a third of voters in Ohio have no opinion on Voinovich.
Post a Comment