Since last summer PPP has looked at approval ratings for 13 Senators across the country. Here's how they stack up:
| Senator | Approval |
| Kay Bailey Hutchison (R-TX) | 58/31 |
| Tom Carper (D-DE) | 57/26 |
| Kit Bond (R-MO) | 57/27 |
| John McCain (R-AZ) | 53/31 |
| Jim Webb (D-VA) | 44/33 |
| Bill Nelson (D-FL) | 42/29 |
| Kay Hagan (D-NC) | 36/34 |
| Ted Kaufman (D-DE) | 35/24 |
| Richard Burr (R-NC) | 35/32 |
| Michael Bennet (D-CO) | 33/21 |
| Johnny Isakson (R-GA) | 30/25 |
| George Voinovich (R-OH) | 30/38 |
| Mel Martinez (R-FL) | 23/37 |
Hagan's full numbers available here.
No comments:
Post a Comment