State | Democrat | Republican | Margin for Incumbent Party |
| Robin Carnahan | Sarah Steelman | -11 |
| Beau Biden | Mike Castle | -8 |
| Roy Cooper | Richard Burr | -5 |
| Paul Hodes | Charlie Bass | -3 |
| Michael Bennet | Bill Owens | -3 |
| John Sharp | | -3 |
| Paul Hodes | John Sununu | -2 |
| Robin Carnahan | Roy Blunt | -1 |
| Bill White | | +1 |
| Lee Fisher | Rob Portman | +2 |
| Bill White | David Dewhurst | +5 |
| Bill White | Greg Abbott | +6 |
| Thurbert Baker | Johnny Isakson | +6 |
| John Sharp | David Dewhurst | +6 |
| Elaine Marshall | Richard Burr | +8 |
| John Sharp | Greg Abbott | +8 |
| Jennifer Brunner | Rob Portman | +8 |
| Jim Marshall | Johnny Isakson | +9 |
| Blanche Lincoln | Tim Griffin | +9 |
| Michael Bennet | Tom Tancredo | +9 |
| Blanche Lincoln | Gilbert Baker | +11 |
| Jim Neal | Richard Burr | +14 |
| Cal Cunningham | Richard Burr | +19 |
Monday, March 30, 2009
Reviewing our 2010 Polling
Here's a summary of all of our polling on 2010 Senate races involving folks who have not explicitly ruled out running (to my knowledge) ranked in order of the seat's likelihood to change hands based on initial horse race numbers from the hypothetical contests:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment