Senator | Approval |
Amy Klobuchar (D-MN) | 62/25 |
Kay Bailey Hutchison (R-TX) | 58/31 |
Tom Carper (D-DE) | 57/26 |
Kit Bond (R-MO) | 57/27 |
Mark Pryor (D-AR) | 54/30 |
John McCain (R-AZ) | 53/31 |
Dick Durbin (D-IL) | 47/34 |
Blanche Lincoln (D-AR) | 45/40 |
Jim Webb (D-VA) | 44/33 |
Mitch McConnell (R-KY) | 44/47 |
Bill Nelson (D-FL) | 42/29 |
Mark Udall (D-CO) | 41/46 |
Ted Kaufman (D-DE) | 35/24 |
Richard Burr (R-NC) | 35/31 |
Michael Bennet (D-CO) | 34/41 |
Kay Hagan (D-NC) | 33/33 |
Michael Bennet (D-CO) | 33/21 |
Johnny Isakson (R-GA) | 30/25 |
George Voinovich (R-OH) | 30/38 |
Jim Bunning (R-KY) | 28/54 |
Mel Martinez (R-FL) | 23/37 |
Roland Burris (D-IL) | 17/62 |
Thursday, April 30, 2009
Our updated Senator approval ratings
Our chart, updated to include our Illinois and Colorado polls from the last couple weeks, is pasted below:
Subscribe to:
Post Comments (Atom)
2 comments:
Why did you put in Michael Bennett two times?
The 33/21 number is older, thanks for the heads up.
Post a Comment