Senator | Approval |
Amy Klobuchar (D-MN) | 62/25 |
Tom Coburn (R-OK) | 59/29 |
Kay Bailey Hutchison (R-TX) | 58/31 |
Tom Carper (D-DE) | 57/26 |
Kit Bond (R-MO) | 57/27 |
Mark Pryor (D-AR) | 54/30 |
John McCain (R-AZ) | 53/31 |
Russ Feingold (D-WI) | 53/36 |
Robert Byrd (D-WV) | 53/37 |
James Inhofe (R-OK) | 52/35 |
Jay Rockefeller (D-WV) | 52/39 |
Jeff Sessions (R-AL) | 50/33 |
Herb Kohl (D-WI) | 50/36 |
Richard Shelby (R-AL) | 48/35 |
Dick Durbin (D-IL) | 47/34 |
Blanche Lincoln (D-AR) | 45/40 |
Jim Webb (D-VA) | 44/33 |
Mitch McConnell (R-KY) | 44/47 |
Bill Nelson (D-FL) | 42/29 |
Mark Udall (D-CO) | 41/46 |
Sherrod Brown (D-OH) | 38/36 |
George Voinovich (R-OH) | 37/44 |
Ted Kaufman (D-DE) | 35/24 |
Richard Burr (R-NC) | 34/35 |
Michael Bennet (D-CO) | 34/41 |
Kay Hagan (D-NC) | 33/33 |
Johnny Isakson (R-GA) | 30/25 |
Jim Bunning (R-KY) | 28/54 |
Mel Martinez (R-FL) | 23/37 |
Roland Burris (D-IL) | 17/62 |
Wednesday, June 24, 2009
Updated Senate Approval Chart
Here are all the approval ratings we've found for various Senators across the country over the last year:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment